RESOURCES/LINKS
Support Groups
St. Elizabeth's Hospital offers the following
Support Groups:
- Al-Anon
- Alcoholics Anonymous
- Alzheimer's Support Group
- Amputee Support Group
- Belleville Area Ostomy Association
- Belleville Mended Hearts Chapter 226
- Bethany Place
- Cancer Patients, Weekly Support Group
- Depression & Bipolar Support Alliance
- Emotions Anonymous
- FACTS Families Affected Come Together
- Lay Visitor Training Education Program
- Leukemia & Lymphoma Monthly Group
- Life After Breast Cancer
- Lymphedema
- Metro East M.S.Treatment Support Group (Multiple Sclerosis)
- Recovery, Inc.
- Share - Infant Loss Support Group
- Stroke Support Group
Other Support Groups - St. Elizabeth's Hospital
Southwestern Illinois College Programs and Services for Older Persons
201 North Church, Belleville
HEC Bldg. (St. Elizabeth's Health Education Center) is located at 220 West Lincoln, Belleville
Medical Arts Building is located at 180 South Third Street, Belleville
Click here for maps and directions to St. Elizabeth’s Hospital
| Support Group | Brief Description | For Whom | When/Where | More Info |
|
Support group for families and friends of those who have a drinking problem. |
Anyone lives with or is friends with a drinking problem. |
Every Saturday, 10 AM, 7th floor room 729 |
Answering service 398-9470 |
|
| Alcoholics Anonymous | Support group for those who want to stop drinking alcohol. | Anyone with a drinking problem. | Monday evenings 7pm, 7th floor Room 722 | 234-2120 x1555 |
| Alzheimer's Support Group | Support group for caregivers of persons with Alzheimer's disease. | Caregivers of persons with Alzheimer's | Second Wednesday each month, 6:30pm, Staff Conf. Room | 234-4410 x7033 |
| Amputee Support Group | Discussion and support for the amputee population | Those coping with limb loss. | Arranged by Physical Therapy | 234-2120 x1235 |
| Belleville Area Ostomy Association | Reassurance and emotional support for persons who have undergone ostomy surgery. | Ostomates, families, friends | Fourth Tuesday each month, 7pm, Centennial Room | 234-2120 x1048 |
| Belleville Mended Hearts Chapter 226 | Support for persons with heart disease or who have undergone cardiac surgery. | Any age, families and friends | 3rd Monday each month 6:30pm (alternates St. Eliz & Mem. Hosp.) | 234-2120 x1620 |
| Bethany Place | AIDS service organization: HIV testing, education, counseling, referrals, support groups - PLA/HIV+,family/caretakers, grief | Persons with AIDS, partners, families | Mon - Fri, 8am - 4:30pm, Located at 821 West A Street, Belleville | 234-0291 |
| Cancer Patients, Weekly Support Group | Cancer support, education & hope Open to any adult cancer patient, of any diagnosis, who is currently in treatment or who has completed treatment within the last 18 months. | Any adult cancer patient | Please call for details. Led by Amy Eilers, LSW, LCSW, a licensed and trained psychotherapist | 236-1010 x344 |
| Depression & Bipolar Support Alliance | Offering support and education in dealing with depression bipolar and other mood disorders. | People with mood disorders | Each Wednesday 7pm, Cypress Rm | 234-2120 x1338 |
| Emotions Anonymous | Support group for anyone with an emotional problem. | Anyone with an emotional problem. | Every Thursday, 7 PM Cypress Room | Ron, 345-2167 |
| FACTS: Families Affected Come Together | Support group for families of children with special needs. | Families of children with special needs. | Arranged through Occupational Therapy | 234-2120 x 2003 |
| Lay Visitor Training | 8-week training for those who visit homebound, hospitalized, or nursing home patients. | Lay Visitors | Call for details | 234-2120 x1091 |
| Leukemia & Lymphoma Monthly Group | Cancer support, education & hope A free monthly group open to support people with Leukemia, Lymphoma, Myeloma and other blood related cancers and their family and friends. | Patient, family & friends | At Cancer Treatment Center, 4000 N. Illinois, Swansea, IL. 2nd Tuesday each month, 6:30pm - 8:30 | 236-1010 x344 |
| Life After Breast Cancer | Self-help group for women who have had lumpectomy or mastectomy surgery. | Any age | 4th Monday each month, 7:30pm, Staff Conf Room (excluding May and Dec.) | 234-2120 x1575 |
| Lymphedema | Support and education for persons with Lymphedema | Any age | Arranged through Physical Therapy | 234-2120 x1767 |
| Metro East M.S. Treatment Support Group | Support for persons with Multiple Sclerosis and their families. | For persons with M.S. and families | Meets fourth Tuesday of even-number months, 7pm, Medical Arts Bldg, 4th floor | 235-8823 |
| Recovery, Inc. | Self-help for persons with nervous symptoms and fears. | Adults 18 and over | Each Monday 7:30pm, Cypress Rm | 234-2120 x1338 |
| SHARE Infant Loss Support Group |
Support for those affected by death of a baby through miscarriage, stillbirth, or newborn death. | For bereaved parents, siblings | Second Thursday each month, 7pm, Birch Rm. | 234-2120 x1091 |
| Stroke Support Group | Support and education for persons who have had a stroke, and for their families. | Persons recovering from stroke & their families | Arranged through Recreational Therapy | 234-2120 x1519 |
| Parkinson Support Group | Support and education for those with Parkinson's Disease and their caregivers. | Persons with Parkinson's and their families | 2nd Monday each
month, 1:30pm 201 N. Church, Belleville |
234-4410 x7033 |
| Sight-loss Support Group | Support and education for older adults concerned with unresolved reduced vision. | Older persons with reduced vision | 2nd Thursday each
month, 1pm, 201 N. Church, Belleville |
234-4410 x7033 |


